Check current market results first, then use the monthly and yearly chart sections below to browse historical records.
| Market | TODAY | YESTERDAY |
|---|---|---|
| Disawar | WAIT | 54 |
| Delhi Bazar | WAIT | 30 |
| Shree Ganesh | WAIT | 01 |
| Faridabad | WAIT | 52 |
| Ghaziabad | WAIT | 16 |
| Gali | WAIT | WAIT |
View combined daily results for all Satta King markets for the selected month and year.
| Date | DSWR | Gali | FRBD | GZBD | DLBZR | Shree Ganesh |
|---|---|---|---|---|---|---|
| 1 | - | 82 | 77 | 63 | 30 | 62 |
| 2 | 64 | 78 | 20 | 79 | 47 | 51 |
| 3 | 99 | 74 | 51 | 15 | 45 | 59 |
| 4 | 62 | 02 | 91 | 41 | 45 | 07 |
| 5 | 86 | 81 | 40 | 07 | 43 | 44 |
| 6 | 38 | 62 | 75 | 55 | 22 | 64 |
| 7 | 46 | 57 | 79 | 24 | 83 | 53 |
| 8 | 74 | 69 | 94 | 77 | 07 | 50 |
| 9 | 24 | 01 | 65 | 18 | 07 | 99 |
| 10 | 16 | 29 | 20 | 05 | 15 | 05 |
| 11 | 51 | 37 | 89 | 93 | 98 | 92 |
| 12 | 54 | - | 52 | 16 | 30 | 01 |
| 13 | - | - | - | - | - | - |
| 14 | - | - | - | - | - | - |
| 15 | - | - | - | - | - | - |
| 16 | - | - | - | - | - | - |
| 17 | - | - | - | - | - | - |
| 18 | - | - | - | - | - | - |
| 19 | - | - | - | - | - | - |
| 20 | - | - | - | - | - | - |
| 21 | - | - | - | - | - | - |
| 22 | - | - | - | - | - | - |
| 23 | - | - | - | - | - | - |
| 24 | - | - | - | - | - | - |
| 25 | - | - | - | - | - | - |
| 26 | - | - | - | - | - | - |
| 27 | - | - | - | - | - | - |
| 28 | - | - | - | - | - | - |
| 29 | - | - | - | - | - | - |
| 30 | - | - | - | - | - | - |
View complete yearly results month by month for the selected market.
| Day | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - |
| 2 | 24 | 31 | - | 52 | 64 | - |
| 3 | 39 | 74 | 57 | 18 | 99 | - |
| 4 | 91 | 31 | 95 | 15 | 62 | - |
| 5 | 23 | 93 | 59 | 70 | 86 | - |
| 6 | 06 | 51 | 78 | 59 | 38 | - |
| 7 | 19 | 83 | 67 | 23 | 46 | - |
| 8 | 53 | 96 | 92 | 90 | 74 | - |
| 9 | 02 | 16 | 54 | 26 | 24 | - |
| 10 | 26 | 64 | 93 | 22 | 16 | - |
| 11 | 53 | 88 | 40 | 27 | 51 | - |
| 12 | 26 | 19 | 46 | 98 | 54 | - |
| 13 | 66 | 79 | 02 | 40 | - | - |
| 14 | 73 | 12 | 35 | 97 | - | - |
| 15 | 16 | 49 | 89 | 42 | - | - |
| 16 | 28 | 57 | 31 | 98 | - | - |
| 17 | 32 | - | 90 | 97 | - | - |
| 18 | 85 | - | 49 | 44 | - | - |
| 19 | 16 | 40 | 35 | 23 | - | - |
| 20 | 83 | 08 | 32 | 64 | - | - |
| 21 | 73 | 18 | 01 | 72 | - | - |
| 22 | 05 | 08 | 73 | 47 | - | - |
| 23 | 20 | 41 | 35 | 03 | - | - |
| 24 | 69 | 16 | 26 | 02 | - | - |
| 25 | 89 | 36 | 86 | 61 | - | - |
| 26 | 65 | 80 | 48 | 08 | - | - |
| 27 | 06 | 99 | 81 | 34 | - | - |
| 28 | 75 | 27 | 49 | 50 | - | - |
| 29 | 16 | 31 | 43 | 01 | - | - |
| 30 | 67 | 96 | 25 | 78 | - | - |
| 31 | - | 90 | - | 26 | - | - |
Check combined results of all Satta King markets for your selected date range.
| Date | Disawar Disawar |
Delhi Bazar
DL Bazar |
Shree Ganesh
SH Ganesh |
Faridabad Faridabad | Ghaziabad Ghaziabad | Gali Gali |
|---|---|---|---|---|---|---|
| 13 Nov | - | - | - | - | - | - |
| 12 Nov | 54 | 30 | 01 | 52 | 16 | - |
| 11 Nov | 51 | 98 | 92 | 89 | 93 | 37 |
| 10 Nov | 16 | 15 | 05 | 20 | 05 | 29 |
| 09 Nov | 24 | 07 | 99 | 65 | 18 | 01 |
| 08 Nov | 74 | 07 | 50 | 94 | 77 | 69 |
| 07 Nov | 46 | 83 | 53 | 79 | 24 | 57 |
Compare results of 2 to 4 Satta King markets by selecting a different year and month for each market.
Enter a result number to find all matching results across available Satta King markets and years.